Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Chamoff, Meghan 1 Chamoff, Meghan .327 .796 47-46 107 19 35 3 3 0 10 44 .411 10 0 14 0 .385 0 8 8-9
21 Couturier, Lindsey 21 Couturier, Lindsey .320 1.038 47-47 150 26 48 10 0 12 48 94 .627 12 12 16 0 .411 1 2 0-0
11 Dianno, Brandy 11 Dianno, Brandy .317 .726 47-47 167 35 53 6 3 0 8 65 .389 4 1 22 1 .337 0 9 12-13
8 Fisher, Brooke 8 Fisher, Brooke .315 .980 47-47 143 24 45 8 0 10 36 83 .580 21 0 29 0 .400 1 1 0-0
25 Spivey, Jess 25 Spivey, Jess .313 .952 47-47 131 20 41 12 0 4 28 65 .496 12 25 10 4 .456 3 2 0-0
6 Palase, Jen 6 Palase, Jen .291 .685 47-47 117 15 34 3 1 0 4 39 .333 11 0 10 0 .352 0 10 7-8
26 DeLeo, Gabby 26 DeLeo, Gabby .214 .546 47-47 140 15 30 3 1 2 19 41 .293 7 1 27 1 .253 2 4 4-5
5 Devlin, Julie 5 Devlin, Julie .208 .665 47-47 159 26 33 7 0 6 15 58 .365 17 4 32 0 .300 0 0 3-4
22 Cabral, Victoria 22 Cabral, Victoria .202 .590 36-32 84 10 17 6 0 1 9 26 .310 9 0 14 0 .280 0 0 0-0
4 Chasse, Ashley 4 Chasse, Ashley 1.000 2.000 26-0 1 6 1 0 0 0 2 1 1.000 2 0 0 0 1.000 0 0 0-1
23 D'Andrea, Nicole 23 D'Andrea, Nicole .375 .750 8-0 8 0 3 0 0 0 0 3 .375 0 0 2 0 .375 0 0 0-0
18 Schneidenbach, Julieann 18 Schneidenbach, Julieann .308 .665 10-3 13 0 4 0 0 0 3 4 .308 1 0 3 0 .357 0 0 0-0
12 Williams, Erika 12 Williams, Erika .250 .750 32-1 4 12 1 0 0 0 0 1 .250 2 0 3 0 .500 0 1 0-1
16 Childs, Gilly 16 Childs, Gilly .243 .552 21-9 37 2 9 1 0 0 7 10 .270 0 2 7 0 .282 0 1 0-0
10 Reed, Courtney 10 Reed, Courtney .074 .249 17-5 27 1 2 1 0 0 0 3 .111 2 0 8 0 .138 0 1 0-0
17 Rodriguez, Kim 17 Rodriguez, Kim .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .276 .770 47-47 1289 212 356 60 8 35 189 537 .417 111 45 198 6 .353 7 39 34-41
Opponents .188 .553 47-47 1146 111 215 33 1 13 93 289 .252 173 15 293 8 .301 4 44 30-41

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Cabral, Victoria 22Cabral, Victoria 1.24 1.11 14-9 29-19 16 7-0 0 152.0 104 43 27 64 135 17 0 5 552 .188 5 3 0 0 18
7 King, Nicole 7King, Nicole 2.20 1.26 15-9 31-28 18 5-0 0 174.2 111 68 55 109 158 16 1 8 594 .187 2 12 1 4 26
Totals 1.76 1.19 29-18 60-47 34 12 0 326.2 215 111 82 173 293 33 1 13 1146 .188 7 15 1 4 44
Opponents 3.54 1.46 18-29 75-47 24 3 3 320.0 356 212 162 111 198 60 8 35 1289 .276 19 45 1 7 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Palase, Jen 6 Palase, Jen 53 52 1 0 1.000 0 0 0 0 0
16 Childs, Gilly 16 Childs, Gilly 4 2 2 0 1.000 0 0 0 0 0
10 Reed, Courtney 10 Reed, Courtney 2 2 0 0 1.000 0 0 0 0 0
4 Chasse, Ashley 4 Chasse, Ashley 2 2 0 0 1.000 0 0 0 0 0
8 Fisher, Brooke 8 Fisher, Brooke 330 297 31 2 .994 2 30 11 12 0
25 Spivey, Jess 25 Spivey, Jess 332 307 18 7 .979 20 0 0 0 0
26 DeLeo, Gabby 26 DeLeo, Gabby 183 101 78 4 .978 11 0 0 0 0
1 Chamoff, Meghan 1 Chamoff, Meghan 28 24 3 1 .964 3 0 0 0 0
11 Dianno, Brandy 11 Dianno, Brandy 48 40 6 2 .958 3 0 0 0 0
7 King, Nicole 7 King, Nicole 24 2 21 1 .958 0 10 9 0 0
21 Couturier, Lindsey 21 Couturier, Lindsey 170 62 99 9 .947 8 0 0 0 0
5 Devlin, Julie 5 Devlin, Julie 177 82 84 11 .938 9 0 0 0 0
22 Cabral, Victoria 22 Cabral, Victoria 59 7 46 6 .898 3 20 2 0 0
12 Williams, Erika 12 Williams, Erika 0 0 0 0 .000 0 0 0 0 0
17 Rodriguez, Kim 17 Rodriguez, Kim 0 0 0 0 .000 0 0 0 0 0
18 Schneidenbach, Julieann 18 Schneidenbach, Julieann 0 0 0 0 .000 0 0 0 0 0
23 D'Andrea, Nicole 23 D'Andrea, Nicole 0 0 0 0 .000 0 0 0 0 0
Totals 1412 980 389 43 .970 29 60 22 12 0
Opponents 1422 960 394 68 .952 13 68 13 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 D'Andrea, Nicole 23D'Andrea, Nicole .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
11 Dianno, Brandy 11Dianno, Brandy .376 .826 26-26 93 25 35 3 1 0 6 40 .430 2 1 14 0 .396 0 6 7-7
21 Couturier, Lindsey 21Couturier, Lindsey .376 1.120 26-26 85 13 32 5 0 7 33 58 .682 6 4 5 0 .438 1 2 0-0
18 Schneidenbach, Julieann 18Schneidenbach, Julieann .333 .733 6-2 9 0 3 0 0 0 2 3 .333 1 0 2 0 .400 0 0 0-0
6 Palase, Jen 6Palase, Jen .319 .727 26-26 69 10 22 1 1 0 2 25 .362 5 0 4 0 .365 0 6 5-6
1 Chamoff, Meghan 1Chamoff, Meghan .309 .749 26-25 55 14 17 0 2 0 7 21 .382 5 0 8 0 .367 0 7 6-7
22 Cabral, Victoria 22Cabral, Victoria .289 .833 18-16 38 7 11 3 0 1 6 17 .447 6 0 4 0 .386 0 0 0-0
8 Fisher, Brooke 8Fisher, Brooke .262 .830 26-26 84 13 22 2 0 6 19 42 .500 9 0 17 0 .330 1 0 0-0
25 Spivey, Jess 25Spivey, Jess .254 .878 26-26 71 13 18 5 0 3 15 32 .451 8 15 6 3 .427 2 2 0-0
5 Devlin, Julie 5Devlin, Julie .247 .732 26-26 89 16 22 3 0 3 9 34 .382 12 2 19 0 .350 0 0 2-3
16 Childs, Gilly 16Childs, Gilly .231 .517 15-6 26 1 6 0 0 0 5 6 .231 0 2 5 0 .286 0 0 0-0
26 DeLeo, Gabby 26DeLeo, Gabby .228 .591 26-26 79 9 18 3 0 1 11 24 .304 6 1 16 0 .287 1 1 2-2
10 Reed, Courtney 10Reed, Courtney .063 .181 9-4 16 1 1 0 0 0 0 1 .063 1 0 5 0 .118 0 1 0-0
12 Williams, Erika 12Williams, Erika .000 .500 17-1 2 5 0 0 0 0 0 0 .000 2 0 2 0 .500 0 1 0-1
4 Chasse, Ashley 4Chasse, Ashley .000 1.000 16-0 0 4 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .290 .789 26-26 721 131 209 25 4 21 115 305 .423 64 25 109 3 .366 5 26 22-27
Opponents .184 .564 26-26 637 61 117 21 0 9 51 165 .259 100 12 179 2 .305 3 25 17-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Cabral, Victoria 22Cabral, Victoria 1.43 1.14 9-3 15-10 8 5-0 0 83.0 60 25 17 35 84 11 0 5 307 .195 1 2 0 0 6
7 King, Nicole 7King, Nicole 1.97 1.23 9-5 18-16 11 3-0 0 99.1 57 36 28 65 95 10 0 4 330 .173 0 10 0 3 19
Totals 1.73 1.19 18-8 33-26 19 8 0 182.1 117 61 45 100 179 21 0 9 637 .184 1 12 0 3 25
Opponents 4.04 1.53 8-18 41-26 14 1 1 178.2 209 131 103 64 109 25 4 21 721 .290 9 25 1 5 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Palase, Jen 6 Palase, Jen 30 29 1 0 1.000 0 0 0 0 0
11 Dianno, Brandy 11 Dianno, Brandy 25 23 2 0 1.000 0 0 0 0 0
7 King, Nicole 7 King, Nicole 14 1 13 0 1.000 0 5 5 0 0
8 Fisher, Brooke 8 Fisher, Brooke 198 181 15 2 .990 0 17 5 9 0
26 DeLeo, Gabby 26 DeLeo, Gabby 101 56 43 2 .980 5 0 0 0 0
25 Spivey, Jess 25 Spivey, Jess 181 168 9 4 .978 8 0 0 0 0
5 Devlin, Julie 5 Devlin, Julie 96 44 48 4 .958 4 0 0 0 0
21 Couturier, Lindsey 21 Couturier, Lindsey 82 32 46 4 .951 1 0 0 0 0
22 Cabral, Victoria 22 Cabral, Victoria 30 3 25 2 .933 1 12 0 0 0
1 Chamoff, Meghan 1 Chamoff, Meghan 12 10 1 1 .917 1 0 0 0 0
10 Reed, Courtney 10 Reed, Courtney 0 0 0 0 .000 0 0 0 0 0
12 Williams, Erika 12 Williams, Erika 0 0 0 0 .000 0 0 0 0 0
16 Childs, Gilly 16 Childs, Gilly 0 0 0 0 .000 0 0 0 0 0
18 Schneidenbach, Julieann 18 Schneidenbach, Julieann 0 0 0 0 .000 0 0 0 0 0
23 D'Andrea, Nicole 23 D'Andrea, Nicole 0 0 0 0 .000 0 0 0 0 0
4 Chasse, Ashley 4 Chasse, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 769 547 203 19 .975 20 34 10 9 0
Opponents 803 536 228 39 .951 17 44 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2014 at Dowling W 7-0 31 7 12 7 2 0 1 4 0 1 0 1 1 0 1 3 21 7 0 .387
3/11/2014 at Dowling W 5-2 30 5 8 5 2 0 0 2 0 1 0 1 0 0 0 3 21 11 3 .267
3/15/2014 vs Hillsdale W 8-3 28 8 10 6 5 2 1 1 0 1 1 3 1 0 0 2 21 3 3 .357
3/15/2014 vs Wayne St. (Mich.) L 1-2 29 1 5 1 1 0 1 0 0 0 0 1 0 0 0 14 18 14 0 .172
3/16/2014 vs Molloy W 5-4 28 5 10 5 3 0 2 0 0 0 0 2 1 1 0 0 21 6 0 .357
3/16/2014 vs Molloy W 9-0 27 9 9 7 3 0 0 5 0 1 0 1 0 0 0 3 15 7 3 .333
3/19/2014 vs Minn. St.-Moorhead W 5-2 31 5 10 4 2 0 2 2 0 0 0 1 1 0 0 6 21 5 0 .323
3/19/2014 vs Minot St. L 1-2 26 1 7 1 0 0 0 0 0 1 0 0 1 0 0 1 21 7 1 .269
3/20/2014 vs Minn.-Crookston W 9-1 30 9 12 8 4 1 0 2 0 1 0 0 0 1 0 2 18 7 0 .400
3/20/2014 vs Sioux Falls W 5-0 30 5 8 4 2 0 0 1 0 1 0 1 1 0 0 7 21 6 1 .267
3/22/2014 Bentley L 1-2 28 1 8 0 0 0 0 0 0 0 0 0 0 0 2 1 21 4 0 .286
3/22/2014 Bentley W 10-0 24 10 10 8 1 0 1 5 0 0 1 1 1 0 0 1 18 7 0 .417
3/23/2014 Stonehill W 3-1 26 3 9 3 0 0 0 0 0 0 0 0 2 1 0 1 21 12 2 .346
3/23/2014 Stonehill W 6-0 25 6 7 5 1 2 0 1 0 4 0 0 0 0 0 4 21 10 1 .280
3/25/2014 Southern Conn. St. W 7-1 23 7 7 5 1 0 1 5 0 5 0 0 1 0 0 2 21 7 1 .304
3/25/2014 Southern Conn. St. W 6-0 28 6 10 6 2 0 1 2 0 1 0 0 0 0 0 7 21 11 0 .357
3/27/2014 at Southern Conn. St. W 8-7 42 8 10 5 0 0 0 5 0 2 1 0 1 1 1 3 33 15 2 .238
3/29/2014 at American Int'l W 10-2 31 10 10 9 1 0 1 5 0 2 0 2 3 0 0 4 21 5 1 .323
3/29/2014 at American Int'l L 4-5 26 4 5 3 1 1 1 0 0 0 0 1 0 1 0 5 18 4 1 .192
4/2/2014 at Pace L 4-7 27 4 9 4 1 0 1 2 0 0 0 1 2 0 0 7 18 8 0 .333
4/2/2014 at Pace W 3-0 26 3 6 3 1 0 2 1 0 0 0 1 1 0 0 4 21 7 0 .231
4/3/2014 at American Int'l W 10-1 31 10 12 10 0 0 2 5 0 0 0 2 1 1 0 3 21 2 1 .387
4/5/2014 at So. New Hampshire L 4-9 26 4 5 4 2 0 1 4 0 0 0 1 1 0 0 6 18 6 0 .192
4/5/2014 at So. New Hampshire W 5-2 26 5 6 5 0 0 1 4 0 0 0 2 3 0 0 9 21 14 2 .231
4/6/2014 vs Franklin Pierce W 1-0 28 1 9 1 2 0 0 5 0 1 1 1 1 0 0 4 21 7 0 .321
4/6/2014 vs Franklin Pierce W 8-0 26 8 10 6 2 0 3 2 0 0 0 2 0 0 0 6 15 4 0 .385
4/8/2014 Pace L 3-5 29 3 9 3 0 0 1 2 0 0 0 0 1 0 0 6 21 9 0 .310
4/10/2014 Caldwell L 0-1 25 0 4 0 0 0 0 5 1 0 0 0 0 0 0 2 21 12 1 .160
4/10/2014 Caldwell L 2-4 26 2 6 2 4 0 1 2 0 1 0 1 2 0 0 4 21 9 3 .231
4/12/2014 Le Moyne L 0-2 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 21 8 1 .045
4/12/2014 Le Moyne W 5-0 24 5 8 5 2 0 0 3 0 0 1 1 1 0 0 3 21 8 1 .333
4/13/2014 Le Moyne L 2-5 26 2 4 1 0 0 1 0 0 0 0 0 0 0 0 7 21 6 5 .154
4/16/2014 Adelphi W 9-1 24 9 12 8 2 1 2 1 0 1 0 1 0 0 0 1 15 3 0 .500
4/16/2014 Adelphi W 2-0 23 2 6 2 3 0 0 3 0 2 0 1 1 0 0 4 21 12 0 .261
4/18/2014 at Saint Rose W 2-1 29 2 5 2 0 0 0 1 0 1 0 2 1 0 0 3 24 7 1 .172
4/19/2014 at Saint Rose W 3-1 29 3 7 3 0 0 1 3 0 0 0 1 2 0 0 4 24 4 0 .241
4/19/2014 at Saint Rose L 6-7 45 6 16 5 2 0 0 0 0 1 1 2 1 0 0 1 28 13 0 .356
4/22/2014 at Adelphi W 9-2 27 9 8 9 1 0 1 3 0 2 0 3 2 1 0 7 21 10 0 .296
4/22/2014 at Adelphi L 1-2 27 1 6 1 1 0 0 3 0 2 0 1 0 0 0 3 19 8 1 .222
4/24/2014 LIU Post L 3-7 27 3 5 3 0 0 1 3 0 0 0 2 0 0 1 3 21 6 2 .185
4/24/2014 LIU Post L 1-2 23 1 2 1 0 0 0 5 0 0 0 2 0 0 0 3 21 10 3 .087
4/27/2014 Dominican W 4-0 25 4 10 4 2 1 1 0 0 0 1 0 1 0 0 1 21 14 0 .400
4/27/2014 Dominican W 6-2 27 6 9 6 1 0 1 3 0 0 0 1 0 0 0 3 21 7 0 .333
5/3/2014 Saint Anselm W 5-1 24 5 8 5 3 0 0 3 0 1 0 1 2 0 1 5 21 11 0 .333
5/4/2014 Southern N.H. L 0-4 19 0 0 0 0 0 0 3 0 0 0 0 1 0 0 11 21 13 1 .000
5/9/2014 So. New Hampshire L 3-9 31 3 3 3 0 0 2 2 0 1 0 1 0 0 0 8 27 10 1 .097
5/10/2014 Wilmington L 1-2 24 1 3 1 0 0 1 1 0 0 0 0 1 0 0 5 21 13 1 .125
Total 212-111 1289 212 356 189 60 8 35 111 1 34 7 45 39 7 6 198 980 389 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2014 at Dowling W 7-0 7.0 2 0 0 6 6 1 0 0 0 0 0 0 1 0 0 0.00
3/11/2014 at Dowling W 5-2 7.0 4 2 1 0 3 1 0 0 0 0 0 0 2 0 0 1.00
3/15/2014 vs Hillsdale W 8-3 7.0 5 3 3 2 9 0 1 0 0 1 1 0 3 0 0 3.00
3/15/2014 vs Wayne St. (Mich.) L 1-2 6.0 5 2 2 4 2 1 0 0 0 0 0 0 3 1 0 2.33
3/16/2014 vs Molloy W 5-4 7.0 7 4 4 1 3 0 0 2 0 0 0 0 4 1 0 4.00
3/16/2014 vs Molloy W 9-0 5.0 1 0 0 2 2 0 0 0 0 0 0 1 5 1 0 0.00
3/19/2014 vs Minn. St.-Moorhead W 5-2 7.0 3 2 2 3 11 1 0 1 0 0 0 0 6 1 0 2.00
3/19/2014 vs Minot St. L 1-2 7.0 6 2 0 3 10 1 0 0 2 0 0 0 6 2 0 0.00
3/20/2014 vs Minn.-Crookston W 9-1 6.0 1 1 1 4 3 0 0 0 0 0 0 0 7 2 0 1.17
3/20/2014 vs Sioux Falls W 5-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 8 2 0 0.00
3/22/2014 Bentley L 1-2 7.0 5 2 2 2 10 2 0 0 0 0 2 0 8 3 0 2.00
3/22/2014 Bentley W 10-0 6.0 3 0 0 0 7 2 0 0 0 0 0 0 9 3 0 0.00
3/23/2014 Stonehill W 3-1 7.0 4 1 1 3 6 1 0 1 0 0 0 0 10 3 0 1.00
3/23/2014 Stonehill W 6-0 7.0 3 0 0 2 5 0 0 0 0 0 1 0 11 3 0 0.00
3/25/2014 Southern Conn. St. W 7-1 7.0 0 1 1 9 6 0 0 0 0 0 0 0 12 3 0 1.00
3/25/2014 Southern Conn. St. W 6-0 7.0 7 0 0 2 6 2 0 0 0 0 0 0 13 3 0 0.00
3/27/2014 at Southern Conn. St. W 8-7 11.0 8 7 3 8 2 2 0 0 0 0 0 0 14 3 0 1.91
3/29/2014 at American Int'l W 10-2 7.0 3 2 2 3 9 3 0 0 0 0 0 0 15 3 0 2.00
3/29/2014 at American Int'l L 4-5 6.0 6 5 2 4 12 1 0 0 0 0 0 0 15 4 0 2.33
4/2/2014 at Pace L 4-7 6.0 9 7 7 4 6 2 0 3 0 0 1 0 15 5 0 8.17
4/2/2014 at Pace W 3-0 7.0 1 0 0 10 11 0 0 0 0 0 1 0 16 5 0 0.00
4/3/2014 at American Int'l W 10-1 7.0 3 1 1 5 11 0 0 1 0 0 0 0 17 5 0 1.00
4/5/2014 at So. New Hampshire L 4-9 6.0 11 9 9 3 5 3 0 3 0 0 2 0 17 6 0 10.50
4/5/2014 at So. New Hampshire W 5-2 7.0 6 2 1 7 7 0 0 0 0 0 0 0 18 6 0 1.00
4/6/2014 vs Franklin Pierce W 1-0 7.0 2 0 0 3 8 0 0 0 0 0 1 0 19 6 0 0.00
4/6/2014 vs Franklin Pierce W 8-0 5.0 1 0 0 0 8 1 0 0 0 0 0 0 20 6 0 0.00
4/8/2014 Pace L 3-5 7.0 6 5 5 4 5 0 0 0 1 0 1 0 20 7 0 5.00
4/10/2014 Caldwell L 0-1 7.0 5 1 0 1 4 0 0 0 0 0 0 0 20 8 0 0.00
4/10/2014 Caldwell L 2-4 7.0 6 4 1 5 5 1 0 0 0 0 0 0 20 9 0 1.00
4/12/2014 Le Moyne L 0-2 7.0 3 2 0 2 8 0 0 0 0 0 0 0 20 10 0 0.00
4/12/2014 Le Moyne W 5-0 7.0 3 0 0 3 7 0 0 0 0 0 1 0 21 10 0 0.00
4/13/2014 Le Moyne L 2-5 7.0 4 5 1 1 8 0 0 0 0 0 0 0 21 11 0 1.00
4/16/2014 Adelphi W 9-1 5.0 2 1 1 6 3 0 0 0 0 0 1 0 22 11 0 1.40
4/16/2014 Adelphi W 2-0 7.0 2 0 0 1 4 0 0 0 0 0 0 0 23 11 0 0.00
4/18/2014 at Saint Rose W 2-1 8.0 5 1 1 6 7 0 0 0 0 0 0 1 24 11 0 0.88
4/19/2014 at Saint Rose W 3-1 8.0 3 1 1 3 6 1 0 0 0 0 1 0 25 11 0 0.88
4/19/2014 at Saint Rose L 6-7 9.1 11 7 5 7 8 1 0 1 0 0 0 0 25 12 0 3.75
4/22/2014 at Adelphi W 9-2 7.0 6 2 2 2 4 0 0 0 0 0 0 0 26 12 0 2.00
4/22/2014 at Adelphi L 1-2 6.1 5 2 2 6 7 0 0 0 0 0 1 0 26 13 0 2.21
4/24/2014 LIU Post L 3-7 7.0 7 7 4 10 4 0 0 1 0 0 1 1 26 14 0 4.00
4/24/2014 LIU Post L 1-2 7.0 3 2 0 4 8 1 0 0 2 0 0 0 26 15 0 0.00
4/27/2014 Dominican W 4-0 7.0 3 0 0 3 4 0 0 0 0 0 0 0 27 15 0 0.00
4/27/2014 Dominican W 6-2 7.0 5 2 2 2 6 1 0 0 1 0 0 0 28 15 0 2.00
5/3/2014 Saint Anselm W 5-1 7.0 4 1 1 2 6 1 0 0 0 0 0 0 29 15 0 1.00
5/4/2014 Southern N.H. L 0-4 7.0 8 4 3 2 5 0 0 0 0 0 0 0 29 16 0 3.00
5/9/2014 So. New Hampshire L 3-9 9.0 12 9 9 8 4 3 0 0 0 0 0 0 29 17 0 7.00
5/10/2014 Wilmington L 1-2 7.0 4 2 2 4 5 0 0 0 1 0 0 0 29 18 0 2.00
Total 212-111 326.2 215 111 82 173 293 33 1 13 7 1 15 3 29 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Saint Rose (4/19/2014)
RUNS SCORED 10 Bentley (3/22/2014); American Int'l (3/29/2014); American Int'l (4/3/2014)
HITS 16 Saint Rose (4/19/2014)
RBIS 10 American Int'l (4/3/2014)
DOUBLES 5 Hillsdale (3/15/2014)
TRIPLES 2 Hillsdale (3/15/2014); Stonehill (3/23/2014)
HOME RUNS 3 Franklin Pierce (4/6/2014)
WALKS 5 Bentley (3/22/2014); Southern Conn. St. (3/25/2014); Caldwell (4/10/2014); LIU Post (4/24/2014); Molloy (3/16/2014)
STRIKEOUTS 14 Wayne St. (Mich.) (3/15/2014)
SAC HITS 3 American Int'l (3/29/2014); So. New Hampshire (4/5/2014)
SAC FLIES 1 Molloy (3/16/2014); Minn.-Crookston (3/20/2014); Stonehill (3/23/2014); Southern Conn. St. (3/27/2014); American Int'l (3/29/2014)
STOLEN BASES 5 Southern Conn. St. (3/25/2014)
HIT BY PITCH 3 Hillsdale (3/15/2014); Adelphi (4/22/2014)
CAUGHT STEALING 1 Hillsdale (3/15/2014); Bentley (3/22/2014); Le Moyne (4/12/2014); Dominican (4/27/2014); Southern Conn. St. (3/27/2014)
HIT INTO DP 3 Bentley (3/22/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Southern Conn. St. (3/27/2014)
RUNS ALLOWED 9 So. New Hampshire (5/9/2014); So. New Hampshire (4/5/2014)
EARNED RUNS 9 So. New Hampshire (5/9/2014); So. New Hampshire (4/5/2014)
WALKS ALLOWED 10 LIU Post (4/24/2014); Pace (4/2/2014)
STRIKEOUTS 12 American Int'l (3/29/2014)
HITS ALLOWED 12 So. New Hampshire (5/9/2014)
DOUBLES ALLOWED 3 So. New Hampshire (5/9/2014); American Int'l (3/29/2014); So. New Hampshire (4/5/2014)
TRIPLES ALLOWED 1 Hillsdale (3/15/2014)
HOME RUNS ALLOWED 3 Pace (4/2/2014); So. New Hampshire (4/5/2014)
WILD PITCHES 2 Minot St. (3/19/2014); LIU Post (4/24/2014)
HIT BATTERS 2 Bentley (3/22/2014); So. New Hampshire (4/5/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Southern Conn. St. (3/27/2014)
ASSISTS 15 Southern Conn. St. (3/27/2014)
ERRORS 5 Le Moyne (4/13/2014)
PASSED BALLS 3 So. New Hampshire (4/5/2014)
DPS TURNED 3 Molloy (3/16/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Julie Devlin Saint Rose (4/19/2014)
RUNS SCORED 3 Lindsey Couturier; Julie Devlin Dowling (3/11/2014); Southern Conn. St. (3/27/2014); American Int'l (3/29/2014)
HITS 4 Jess Spivey Dowling (3/11/2014)
RBIS 4 Jess Spivey; Lindsey Couturier; Brooke Fisher Bentley (3/22/2014); American Int'l (3/29/2014); So. New Hampshire (4/5/2014); Franklin Pierce (4/6/2014)
DOUBLES 2 Brooke Fisher; Jess Spivey Hillsdale (3/15/2014); Molloy (3/16/2014); Saint Anselm (5/3/2014); Molloy (3/16/2014); Franklin Pierce (4/6/2014)
TRIPLES 1 Brandy Dianno; Gabby DeLeo; Jen Palase; Meghan Chamoff Hillsdale (3/15/2014); Minn.-Crookston (3/20/2014); Stonehill (3/23/2014); Adelphi (4/16/2014); Dominican (4/27/2014)
HOME RUNS 1 Julie Devlin; Jess Spivey; Gabby DeLeo Hillsdale (3/15/2014); Molloy (3/16/2014); Bentley (3/22/2014); Southern Conn. St. (3/25/2014); Southern Conn. St. (3/25/2014)
WALKS 3 Julie Devlin; Lindsey Couturier Southern Conn. St. (3/27/2014); So. New Hampshire (4/5/2014)
STRIKEOUTS 3 Gabby DeLeo; Victoria Cabral; Brooke Fisher; Brandy Dianno; Julie Devlin Le Moyne (4/12/2014); Wayne St. (Mich.) (3/15/2014); Sioux Falls (3/20/2014); Pace (4/2/2014); Adelphi (4/22/2014)
SAC HITS 1 Brandy Dianno; Gilly Childs; Gabby DeLeo; Jen Palase Hillsdale (3/15/2014); Molloy (3/16/2014); Minot St. (3/19/2014); Bentley (3/22/2014); Stonehill (3/23/2014)
SAC FLIES 1 Jess Spivey; Gabby DeLeo; Brooke Fisher; Lindsey Couturier Molloy (3/16/2014); Minn.-Crookston (3/20/2014); Stonehill (3/23/2014); Southern Conn. St. (3/27/2014); American Int'l (3/29/2014)
STOLEN BASES 3 Meghan Chamoff Southern Conn. St. (3/25/2014)
HIT BY PITCH 2 Lindsey Couturier; Jess Spivey Hillsdale (3/15/2014); LIU Post (4/24/2014); LIU Post (4/24/2014); So. New Hampshire (4/5/2014); Franklin Pierce (4/6/2014)
CAUGHT STEALING 1 Gabby DeLeo; Erika Williams; Ashley Chasse; Brandy Dianno; Julie Devlin Hillsdale (3/15/2014); Bentley (3/22/2014); Le Moyne (4/12/2014); Dominican (4/27/2014); Southern Conn. St. (3/27/2014)
HIT INTO DP 2 Jess Spivey Bentley (3/22/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Nicole King Southern Conn. St. (3/27/2014)
RUNS ALLOWED 9 Nicole King So. New Hampshire (4/5/2014)
EARNED RUNS 9 Nicole King So. New Hampshire (4/5/2014)
WALKS ALLOWED 10 Nicole King LIU Post (4/24/2014); Pace (4/2/2014)
STRIKEOUTS 11 Nicole King Minn. St.-Moorhead (3/19/2014); Pace (4/2/2014); American Int'l (4/3/2014)
HITS ALLOWED 11 Nicole King So. New Hampshire (5/9/2014); So. New Hampshire (4/5/2014)
DOUBLES ALLOWED 3 Nicole King So. New Hampshire (5/9/2014); So. New Hampshire (4/5/2014)
TRIPLES ALLOWED 1 Nicole King Hillsdale (3/15/2014)
