Skip To Main Content
Skip To Main Content

University of New Haven Athletics

Official Home of the New Haven Chargers

2015 Women's Lacrosse Cumulative Statistics

Team (15-4, 11-2)

Overall Team Statistics
Statistic New Haven Opponents
Scoring
Goals 272 151
Assists 106 58
Shots 584 360
Shot Percentage .466 .419
Shots On Goal 465 263
Shots On Goal Percentage .796 .731
Shots Per Game 30.7 18.9
Goal Breakdown
Free Position 49 26
Woman-up 7 12
Woman-down 3 0
Unassisted 166 93
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 49-116 26-60
Free Position: % .422 .433
Miscellaneous
Ground Balls 392 276
Turnovers 241 321
Caused Turnovers 174 108
Draw Controls 246 208
Clears 233-277 220-297
Clear Percentage .841 .741

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Campbell, Kathryn Campbell, Kathryn 19-19 52 30 82 92 .565 76 .826 2 8 21 50 52 35 81 45 0-2-0
2 Ackland, Courtney Ackland, Courtney 19-19 50 13 63 110 .455 87 .791 2 5 8 12 19 2 7 9 0-4-0
21 O'Brien, Caitlin O'Brien, Caitlin 19-19 33 19 52 74 .446 62 .838 2 6 12 15 19 4 3 7 0-0-0
10 Fisher, Corinne Fisher, Corinne 19-19 32 11 43 83 .386 61 .735 0 12 26 44 27 22 60 28 0-2-0
15 Szymanski, Maya Szymanski, Maya 18-17 26 12 38 69 .377 47 .681 3 5 17 20 30 6 4 31 0-2-0
6 Belanger, Nicole Belanger, Nicole 19-19 31 4 35 55 .564 47 .855 1 4 10 25 22 6 35 38 0-1-0
13 Travis, Ashley Travis, Ashley 19-19 23 0 23 44 .523 39 .886 5 5 8 20 7 10 0 10 0-2-0
25 Mazliah, Jessica Mazliah, Jessica 11-0 4 8 12 11 .364 8 .727 0 0 1 6 5 1 0 6 0-0-0
4 Lare, Lindsay Lare, Lindsay 12-1 6 2 8 12 .500 11 .917 0 2 5 6 8 2 4 6 0-0-0
19 Previte, Devon Previte, Devon 12-0 3 5 8 6 .500 4 .667 0 1 2 2 3 0 3 1 0-0-0
23 Busco, Alicia Busco, Alicia 14-1 7 0 7 13 .538 12 .923 0 0 1 8 5 3 0 5 0-1-0
17 Ast, Brittany Ast, Brittany 19-19 4 2 6 8 .500 6 .750 0 1 3 55 9 27 12 26 0-2-0
8 Zapatka, Alex Zapatka, Alex 11-0 1 0 1 3 .333 2 .667 0 0 0 4 2 3 10 5 0-0-0
14 Catanese, Daina Catanese, Daina 19-19 0 0 0 0 .000 0 .000 0 0 0 18 3 9 8 13 0-3-0
16 Clyne, Samantha Clyne, Samantha 19-19 0 0 0 0 .000 0 .000 0 0 0 12 5 8 0 19 0-1-0
5 Duffy, Courtney Duffy, Courtney 11-0 0 0 0 0 .000 0 .000 0 0 0 4 4 2 1 3 0-0-0
20 Gianotti, Alyssa Gianotti, Alyssa 17-11 0 0 0 0 .000 0 .000 0 0 0 28 3 1 0 1 0-0-0
18 Johnson, Hannah Johnson, Hannah 19-0 0 0 0 0 .000 0 .000 0 0 0 21 3 17 10 19 0-0-0
24 Luca, Christina Luca, Christina 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
11 Mortali, Alicia Mortali, Alicia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Martin, Nicole Martin, Nicole 8-0 0 0 0 4 .000 3 .750 0 0 2 2 2 1 0 2 0-1-0
22 McDermott, Marissa McDermott, Marissa 15-8 0 0 0 0 .000 0 .000 0 0 0 15 1 1 0 1 0-0-0
27 Michel, Meredith Michel, Meredith 19-19 0 0 0 0 .000 0 .000 0 0 0 18 9 12 6 21 0-0-0
11 Mortali, Alicia Mortali, Alicia 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 2 0-0-0
3 Troisi, Maria Troisi, Maria 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 1 0-0-0  
Totals 19 272 106 378 584 .466 465 .796 15 49 116 392 241 174 246 299 0-21-0
Opponents 19 151 58 209 360 .419 263 .731 4 26 60 276 321 108 208 431 0-25-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Gianotti, Alyssa Gianotti, Alyssa 17-11 657:51 87 7.93 70 .446 9 3 213
22 McDermott, Marissa McDermott, Marissa 15-7 482:09 64 7.96 42 .396 6 1 147

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Campbell, Kathryn Campbell, Kathryn 13-13 38 24 62 61 .623 53 .869 1 2 8 39 36 29 56 28 0-2-0
2 Ackland, Courtney Ackland, Courtney 13-13 36 11 47 78 .462 62 .795 2 4 6 8 15 0 5 4 0-2-0
21 O'Brien, Caitlin O'Brien, Caitlin 13-13 22 11 33 55 .400 45 .818 1 5 9 8 14 4 0 5 0-0-0
10 Fisher, Corinne Fisher, Corinne 13-13 24 8 32 64 .375 48 .750 0 8 19 38 17 17 41 17 0-2-0
15 Szymanski, Maya Szymanski, Maya 12-12 14 10 24 50 .280 35 .700 1 3 14 16 22 5 3 17 0-1-0
6 Belanger, Nicole Belanger, Nicole 13-13 20 3 23 35 .571 29 .829 1 2 6 15 16 4 26 26 0-0-0
13 Travis, Ashley Travis, Ashley 13-13 19 0 19 34 .559 31 .912 5 4 6 16 3 9 0 8 0-0-0
25 Mazliah, Jessica Mazliah, Jessica 9-0 4 7 11 11 .364 8 .727 0 0 1 5 5 0 0 5 0-0-0
19 Previte, Devon Previte, Devon 10-0 2 5 7 5 .400 3 .600 0 0 1 2 2 0 3 1 0-0-0
23 Busco, Alicia Busco, Alicia 9-0 6 0 6 10 .600 10 1.000 0 0 0 4 5 0 0 5 0-1-0
4 Lare, Lindsay Lare, Lindsay 10-1 4 1 5 10 .400 9 .900 0 2 5 6 5 2 4 6 0-0-0
17 Ast, Brittany Ast, Brittany 13-13 4 0 4 7 .571 5 .714 0 1 3 42 5 23 5 14 0-2-0
8 Zapatka, Alex Zapatka, Alex 8-0 1 0 1 3 .333 2 .667 0 0 0 4 2 3 8 5 0-0-0
14 Catanese, Daina Catanese, Daina 13-13 0 0 0 0 .000 0 .000 0 0 0 14 2 6 7 7 0-1-0
16 Clyne, Samantha Clyne, Samantha 13-13 0 0 0 0 .000 0 .000 0 0 0 10 3 4 0 12 0-0-0
5 Duffy, Courtney Duffy, Courtney 8-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 1 3 0-0-0
20 Gianotti, Alyssa Gianotti, Alyssa 11-6 0 0 0 0 .000 0 .000 0 0 0 12 2 1 0 1 0-0-0
18 Johnson, Hannah Johnson, Hannah 13-0 0 0 0 0 .000 0 .000 0 0 0 14 1 9 6 10 0-0-0
24 Luca, Christina Luca, Christina 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
11 Mortali, Alicia Mortali, Alicia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Martin, Nicole Martin, Nicole 7-0 0 0 0 4 .000 3 .750 0 0 2 2 2 1 0 2 0-1-0
22 McDermott, Marissa McDermott, Marissa 12-7 0 0 0 0 .000 0 .000 0 0 0 14 1 1 0 1 0-0-0
27 Michel, Meredith Michel, Meredith 13-13 0 0 0 0 .000 0 .000 0 0 0 14 8 10 5 12 0-0-0
11 Mortali, Alicia Mortali, Alicia 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 1 0-0-0
3 Troisi, Maria Troisi, Maria 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 13 194 80 274 427 .454 343 .803 11 31 80 293 170 132 171 190 0-12-0
Opponents 13 97 32 129 246 .394 182 .740 2 22 48 207 242 82 143 269 0-14-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Gianotti, Alyssa Gianotti, Alyssa 11-6 387:51 44 6.81 47 .516 5 1 122
22 McDermott, Marissa McDermott, Marissa 12-6 392:09 53 8.11 38 .418 6 1 124

Game-By-Game

New Haven

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/15 Dowling W 19-8 19 8 27 31 .613 25 .806 1 5 10 1 0 17 7 13 13
3/07/15 American Int'l W 20-1 20 10 30 43 .465 35 .814 1 1 4 0 0 30 10 19 14
3/14/15 vs LIU Post W 11-9 11 2 13 24 .458 19 .792 1 3 5 0 0 13 13 5 9
3/16/15 at Florida Tech W 18-4 18 7 25 29 .621 26 .897 1 4 6 0 0 20 15 8 16
3/19/15 Le Moyne L 10-18 10 3 13 34 .294 23 .676 0 1 6 0 0 21 15 11 17
3/22/15 at Saint Anselm W 9-5 9 4 13 26 .346 25 .962 1 1 3 0 0 27 17 7 11
3/25/15 at So. New Hampshire W 18-11 18 5 23 33 .545 26 .788 1 4 7 2 0 17 8 10 12
3/29/15 Saint Michael's W 12-3 12 2 14 29 .414 22 .759 1 2 5 0 1 27 13 11 8
3/31/15 at Pace W 17-6 17 6 23 41 .415 35 .854 1 5 13 0 0 26 15 18 8
4/04/15 at Stonehill L 8-12 8 2 10 19 .421 16 .842 0 3 9 0 0 23 11 15 5
4/07/15 Southern Conn. State W 20-7 20 10 30 36 .556 30 .833 1 2 5 1 0 20 13 8 19
4/11/15 at Assumption W 16-8 16 10 26 45 .356 31 .689 1 0 3 0 1 34 16 12 20
4/14/15 Merrimack W 20-4 20 11 31 31 .645 27 .871 1 5 10 0 0 21 13 5 20
4/18/15 Bentley W 15-11 15 5 20 35 .429 27 .771 1 1 2 0 1 20 12 9 14
4/22/15 at Adelphi W 10-5 10 5 15 18 .556 12 .667 1 2 6 0 0 14 22 5 8
4/25/15 at Franklin Pierce W 19-6 19 7 26 37 .514 34 .919 1 4 7 1 0 13 5 2 15
4/29/15 Saint Anselm W 13-9 13 3 16 31 .419 24 .774 1 2 4 0 0 15 8 3 17
5/02/15 vs Le Moyne L 8-11 8 3 11 20 .400 12 .600 0 2 5 0 0 17 15 6 9
5/09/15 at Le Moyne L 9-13 9 3 12 22 .409 16 .727 0 2 6 2 0 17 13 7 11
New Haven 272-151 272 106 378 584 .466 465 .796 15 49 116 7 3 392 241 174 246
Opponents 151-272 151 58 209 360 .419 263 .731 4 26 60 12 0 276 321 108 208

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/15 Dowling 19-8 60:00 8 8.00 4 .333 1 0 20
3/07/15 American Int'l 20-1 60:00 1 1.00 1 .500 1 0 2
3/14/15 vs LIU Post 11-9 60:00 9 9.00 4 .308 1 0 16
3/16/15 at Florida Tech 18-4 60:00 4 4.00 2 .333 1 0 7
3/19/15 Le Moyne 10-18 60:00 18 18.00 3 .143 0 1 27
3/22/15 at Saint Anselm 9-5 60:00 5 5.00 6 .545 1 0 17
3/25/15 at So. New Hampshire 18-11 60:00 11 11.00 8 .421 1 0 26
3/29/15 Saint Michael's 12-3 60:00 3 3.00 4 .571 1 0 13
3/31/15 at Pace 17-6 60:00 6 6.00 8 .571 1 0 16
4/04/15 at Stonehill 8-12 60:00 12 12.00 7 .368 0 1 24
4/07/15 Southern Conn. State 20-7 60:00 7 7.00 5 .417 1 0 18
4/11/15 at Assumption 16-8 60:00 8 8.00 5 .385 1 0 17
4/14/15 Merrimack 20-4 60:00 4 4.00 4 .500 1 0 11
4/18/15 Bentley 15-11 60:00 11 11.00 11 .500 1 0 24
4/22/15 at Adelphi 10-5 60:00 5 5.00 14 .737 1 0 30
4/25/15 at Franklin Pierce 19-6 60:00 6 6.00 9 .600 1 0 21
4/29/15 Saint Anselm 13-9 60:00 9 9.00 5 .357 1 0 17
5/02/15 vs Le Moyne 8-11 60:00 11 11.00 6 .353 0 1 27
5/09/15 at Le Moyne 9-13 60:00 13 13.00 6 .316 0 1 27
New Haven 272-151 1140:00 151 7.95 112 .426 15 4 360
Opponents 151-272 1140:00 272 14.32 193 .415 4 15 584

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/15 at Dowling L 8-19 8 1 9 20 .400 12 .600 0 2 3 0 0 10 16 3 16
3/07/15 at American Int'l L 1-20 1 0 1 2 .500 2 1.000 0 0 0 0 0 11 25 7 9
3/14/15 vs LIU Post L 9-11 9 5 14 16 .563 13 .813 0 1 3 1 0 12 14 0 12
3/16/15 Florida Tech L 4-18 4 3 7 7 .571 6 .857 0 0 1 0 0 13 20 8 7
3/19/15 at Le Moyne W 18-10 18 12 30 27 .667 21 .778 1 1 1 0 0 18 16 8 12
3/22/15 Saint Anselm L 5-9 5 1 6 17 .294 11 .647 0 1 3 1 0 19 21 6 5
3/25/15 So. New Hampshire L 11-18 11 3 14 26 .423 19 .731 0 2 5 0 0 11 16 2 19
3/29/15 at Saint Michael's L 3-12 3 2 5 13 .231 7 .538 0 1 4 0 0 16 22 7 9
3/31/15 Pace L 6-17 6 2 8 16 .375 14 .875 0 3 7 1 0 17 33 8 17
4/04/15 Stonehill W 12-8 12 2 14 24 .500 19 .792 1 3 6 2 0 22 17 8 17
4/07/15 at Southern Conn. State L 7-20 7 4 11 18 .389 12 .667 0 2 5 0 0 16 17 3 9
4/11/15 Assumption L 8-16 8 0 8 17 .471 13 .765 0 1 4 1 0 27 27 7 6
4/14/15 at Merrimack L 4-20 4 1 5 11 .364 8 .727 0 0 0 0 0 15 15 5 6
4/18/15 at Bentley L 11-15 11 3 14 24 .458 22 .917 0 5 7 2 0 10 12 3 14
4/22/15 Adelphi L 5-10 5 1 6 30 .167 19 .633 0 2 5 0 0 21 12 16 9
4/25/15 Franklin Pierce L 6-19 6 1 7 21 .286 15 .714 0 1 1 0 0 4 9 2 11
4/29/15 at Saint Anselm L 9-13 9 2 11 17 .529 14 .824 0 1 2 0 0 10 7 2 6
5/02/15 vs Le Moyne W 11-8 11 5 16 27 .407 17 .630 1 0 1 2 0 11 10 6 12
5/09/15 Le Moyne W 13-9 13 10 23 27 .481 19 .704 1 0 2 2 0 13 12 7 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/15 at Dowling 8-19 60:00 19 19.00 6 .240 0 1 31
3/07/15 at American Int'l 1-20 60:00 20 20.00 15 .429 0 1 43
3/14/15 vs LIU Post 9-11 60:00 11 11.00 8 .421 0 1 24
3/16/15 Florida Tech 4-18 60:00 18 18.00 8 .308 0 1 29
3/19/15 at Le Moyne 18-10 60:00 10 10.00 13 .565 1 0 34
3/22/15 Saint Anselm 5-9 60:00 9 9.00 16 .640 0 1 26
3/25/15 So. New Hampshire 11-18 60:00 18 18.00 8 .308 0 1 33
3/29/15 at Saint Michael's 3-12 60:00 12 12.00 10 .455 0 1 29
3/31/15 Pace 6-17 60:00 17 17.00 18 .514 0 1 41
4/04/15 Stonehill 12-8 60:00 8 8.00 8 .500 1 0 19
4/07/15 at Southern Conn. State 7-20 60:00 20 20.00 10 .333 0 1 36
4/11/15 Assumption 8-16 60:00 16 16.00 15 .484 0 1 45
4/14/15 at Merrimack 4-20 60:00 20 20.00 7 .259 0 1 31
4/18/15 at Bentley 11-15 60:00 15 15.00 12 .444 0 1 35
4/22/15 Adelphi 5-10 60:00 10 10.00 2 .167 0 1 18
4/25/15 Franklin Pierce 6-19 60:00 19 19.00 15 .441 0 1 37
4/29/15 at Saint Anselm 9-13 60:00 13 13.00 11 .458 0 1 31
5/02/15 vs Le Moyne 11-8 60:00 8 8.00 4 .333 1 0 20
5/09/15 Le Moyne 13-9 60:00 9 9.00 7 .438 1 0 22
Opponents 151-272 1140:00 272 14.32 193 .415 4 15 584
New Haven 272-151 1140:00 151 7.95 112 .426 15 4 360

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/15 Dowling W 19-8 8/1 31/20 25/12 17/10 7/16 13/16 9-10/6-11
3/07/15 American Int'l W 20-1 10/0 43/2 35/2 30/11 10/25 14/9 9-10/6-17
3/14/15 vs LIU Post W 11-9 2/5 24/16 19/13 13/12 13/14 9/12 11-12/9-10
3/16/15 at Florida Tech W 18-4 7/3 29/7 26/6 20/13 15/20 16/7 12-12/10-18
3/19/15 Le Moyne L 10-18 3/12 34/27 23/21 21/18 15/16 17/12 10-14/15-20
3/22/15 at Saint Anselm W 9-5 4/1 26/17 25/11 27/19 17/21 11/5 9-11/12-15
3/25/15 at So. New Hampshire W 18-11 5/3 33/26 26/19 17/11 8/16 12/19 15-16/10-11
3/29/15 Saint Michael's W 12-3 2/2 29/13 22/7 27/16 13/22 8/9 18-18/16-20
3/31/15 at Pace W 17-6 6/2 41/16 35/14 26/17 15/33 8/17 18-24/13-21
4/04/15 at Stonehill L 8-12 2/2 19/24 16/19 23/22 11/17 5/17 12-13/9-13
4/07/15 Southern Conn. State W 20-7 10/4 36/18 30/12 20/16 13/17 19/9 12-13/11-16
4/11/15 at Assumption W 16-8 10/0 45/17 31/13 34/27 16/27 20/6 16-22/18-25
4/14/15 Merrimack W 20-4 11/1 31/11 27/8 21/15 13/15 20/6 11-11/11-16
4/18/15 Bentley W 15-11 5/3 35/24 27/22 20/10 12/12 14/14 17-17/17-19
4/22/15 at Adelphi W 10-5 5/1 18/30 12/19 14/21 22/12 8/9 15-22/12-15
4/25/15 at Franklin Pierce W 19-6 7/1 37/21 34/15 13/4 5/9 15/11 10-13/9-11
4/29/15 Saint Anselm W 13-9 3/2 31/17 24/14 15/10 8/7 17/6 8-10/11-11
5/02/15 vs Le Moyne L 8-11 3/5 20/27 12/17 17/11 15/10 9/12 10-14/11-12
5/09/15 at Le Moyne L 9-13 3/10 22/27 16/19 17/13 13/12 11/12 11-15/14-16
New Haven 272-151 106/58 584/360 465/263 392/276 241/321 246/208 233-277/220-297
Opponents 151-272 58/106 360/584 263/465 276/392 321/241 208/246 220-297/233-277

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Merrimack (4/14/15)
GOALS 20 American Int'l (3/07/15); Southern Conn. State (4/07/15); Merrimack (4/14/15)
ASSISTS 11 Merrimack (4/14/15)
SHOTS 45 Assumption (4/11/15)
SHOTS ON GOAL 35 American Int'l (3/07/15); Pace (3/31/15)
SAVES 14 Adelphi (4/22/15)
GROUND BALLS 34 Assumption (4/11/15)
TURNOVERS 22 Adelphi (4/22/15)
CAUSED TURNOVERS 19 American Int'l (3/07/15)
CLEARS 18 Saint Michael's (3/29/15); Pace (3/31/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kathryn Campbell Assumption (4/11/15)
GOALS 6 Courtney Ackland So. New Hampshire (3/25/15)
ASSISTS 5 Kathryn Campbell Assumption (4/11/15)
SHOTS 11 Courtney Ackland Bentley (4/18/15)
SHOTS ON GOAL 9 Courtney Ackland Pace (3/31/15)
SAVES 14 Alyssa Gianotti Adelphi (4/22/15)
GROUND BALLS 9 Kathryn Campbell Saint Michael's (3/29/15)
TURNOVERS 8 Kathryn Campbell Le Moyne (3/19/15)
CAUSED TURNOVERS 7 Kathryn Campbell Pace (3/31/15)